All Wii Virtual Console Games
Full list of Virtual Console games for the Wii U Brodie Fogg With over 230 titles, the Virtual Console is a great destination for retro gamers looking to relive their childhood on a modern console. The Nintendo Wii is a truly great video game console to own and play on, and it has been very well received all around the world. This list will tell you about the games that you can play on the Virtual Console (VC) that are available only in North America. Feature: A Look To The Past - All The Legend Of Zelda Rem.
- Wii Virtual Console Games Wad Download
- List Of Wii Virtual Console Games
- All Wii Virtual Console Games
Srgb vs adobe rgb photography. What Are sRGB, Adobe RGB, and ProPhoto RGB? SRGB, Adobe RGB, and ProPhoto RGB are three of the most commonly used color spaces in photography. “Color spaces” is not some fancy term meant to confuse or bewilder. It just means a set of colors – a container, almost. In digital photography, there are two main types of colour spaces, sRGB mode and AdobeRGB. You have the option of using both inside your camera’s settings. You also have the option of converting your images later during post-production. We are going to look at each of them so you can figure out which one you should use.
95 rows The following is a list of the 427 games that were available on the Virtual Console for the Wii in North America. These games could also be played on the Wii U through Wii Mode, but lack the additional features found in Wii U Virtual Console releases. The games are sorted by system and in the order they were added in the Wii Shop Channel. SNES, Nintendo 64, and Game Boy Advance Virtual Console games will require the Wii U GamePad, Wii Remote/Wii RemotePlus + Classic Controller/Classic Controller PRO, or the Wii U Pro Controller.Controllers used for TurboGrafX Virtual Console games I believe are largely similar to NES Virtual Console games, although that may depend on the game. 160 rows This is a list of all Virtual Console releases for the Wii U.The Wii U Virtual Console service.
- 1Titles
Titles[edit]
The following is a list of the 427 games that were available on the Virtual Console for the Wii in North America. These games could also be played on the Wii U through Wii Mode, but lack the additional features found in Wii U Virtual Console releases. The games are sorted by system and in the order they were added in the Wii Shop Channel. To sort by other columns, click the corresponding icon in the header row.
Nintendo discontinued the Wii Shop Channel on January 31, 2019, with the purchase of Wii Points for new games having ended on March 26, 2018.[1][2]
Wii Virtual Console Games Wad Download
Nintendo Entertainment System[edit]
There were 94 titles available from the Nintendo Entertainment System, which was launched in 1985.
Developer(s) | Release Date | Tecmo | Tecmo | November 19, 2006 | E | |
---|---|---|---|---|---|---|
The Legend of Zelda | Nintendo | Nintendo | November 19, 2006 | E | ||
Wario's Woods | Nintendo | Nintendo | November 19, 2006 | E | ||
Donkey Kong Jr. | Nintendo | Nintendo | December 4, 2006 | E | ||
Ice Hockey | Nintendo | Nintendo | December 11, 2006 | E | ||
Tennis | Nintendo | Nintendo | December 18, 2006 | E | ||
Super Mario Bros. | Nintendo | Nintendo | December 25, 2006 | E | ||
Baseball | Nintendo | Nintendo | January 1, 2007 | E | ||
Urban Champion | Nintendo | Nintendo | January 1, 2007 | E | ||
Gradius | Konami | Konami | January 8, 2007 | E | ||
Xevious | Namco | Namco | January 15, 2007 | E | ||
Ice Climber | Nintendo | Nintendo | February 12, 2007 | E | ||
Kid Icarus | Nintendo, TOSE | Nintendo | February 12, 2007 | E | ||
Kirby's Adventure | HAL Laboratory | Nintendo | February 12, 2007 | E | ||
The Legend of Kage | Taito | Taito | February 19, 2007 | E | ||
Elevator Action | Micronics | Taito | March 5, 2007 | E | ||
Tecmo Bowl | Tecmo | Tecmo | March 12, 2007 | E | ||
Excitebike | Nintendo | Nintendo | March 19, 2007 | E | ||
Teenage Mutant Ninja Turtles (delisted on January 26, 2012)[4] | Konami | Konami | April 2, 2007 | E | ||
Galaga | Namco | Bandai Namco | April 9, 2007 | E | ||
Punch-Out!! | Nintendo | Nintendo | April 16, 2007 | E | ||
Castlevania | Konami | Konami | April 30, 2007 | E | ||
Mighty Bomb Jack | Tecmo | Tecmo | May 7, 2007 | E | ||
Ninja Gaiden | Tecmo | Tecmo | May 14, 2007 | E | ||
Pac-Man | Namco | Bandai Namco | May 14, 2007 | E | ||
Milon's Secret Castle | Hudson Soft | Hudson Soft | June 4, 2007 | E | ||
Zelda II: The Adventure of Link | Nintendo | Nintendo | June 4, 2007 | E | ||
Lode Runner | Hudson Soft | Hudson Soft | June 11, 2007 | E | ||
NES Open Tournament Golf | Nintendo | Nintendo | June 18, 2007 | E | ||
Super Mario Bros. 2 | Nintendo | Nintendo | July 2, 2007 | E | ||
Mach Rider | Nintendo | Nintendo | July 9, 2007 | E | ||
Yoshi | Game Freak | Nintendo | July 9, 2007 | E | ||
Balloon Fight | Nintendo | Nintendo | July 16, 2007 | E | ||
Star Soldier | Hudson Soft | Hudson Soft | July 30, 2007 | E | ||
Adventures of Lolo | HAL Laboratory | HAL Laboratory | August 6, 2007 | E | ||
Metroid | Nintendo | Nintendo | August 13, 2007 | E | ||
Super C | Konami | Konami | August 27, 2007 | E | ||
Adventure Island | Hudson Soft | Hudson Soft | September 3, 2007 | E | ||
Donkey Kong Jr. Math | Nintendo | Nintendo | September 3, 2007 | E | ||
NES Play Action Football | Nintendo | Nintendo | September 10, 2007 | E | ||
Super Mario Bros.: The Lost Levels | Nintendo | Nintendo | October 1, 2007 | E | ||
Ninja Gaiden II: The Dark Sword of Chaos | Tecmo | Tecmo | October 15, 2007 | E | ||
Lunar Pool | Compile | D4 Enterprise | October 22, 2007 | E | ||
Ninja JaJaMaru-kun | Jaleco | Jaleco | October 22, 2007 | E | ||
Castlevania II: Simon's Quest | Konami | Konami | October 29, 2007 | E | ||
Super Mario Bros. 3 | Nintendo | Nintendo | November 5, 2007 | E | ||
Volleyball | Pax Softnica | Nintendo | November 12, 2007 | E | ||
Wrecking Crew | Nintendo | Nintendo | November 19, 2007 | E | ||
Double Dribble | Konami | Konami | November 26, 2007 | E | ||
Zanac | Compile | D4 Enterprise | December 3, 2007 | E | ||
Ghosts 'n Goblins | Micronics | Capcom | December 10, 2007 | E | ||
Blades of Steel | Konami | Konami | December 24, 2007 | E | ||
Bubble Bobble | Taito | Taito | December 31, 2007 | E | ||
StarTropics | Nintendo | Nintendo | January 7, 2008 | E | ||
Adventures of Lolo 2 | HAL Laboratory | HAL Laboratory | January 21, 2008 | E | ||
Operation Wolf | Taito | Taito | February 4, 2008 | E10+ | ||
Ninja Gaiden III: The Ancient Ship of Doom | Tecmo | Tecmo | February 18, 2008 | E | ||
Spelunker | TOSE, Tamtex | Tozai | March 17, 2008 | E | ||
King's Knight | Workss | Square Enix | March 24, 2008 | E | ||
Bases Loaded | TOSE | Jaleco | April 7, 2008 | E | ||
Yoshi's Cookie (delisted on of October 18, 2013)[5] | Bullet Proof Software | Nintendo | April 7, 2008 | E | ||
River City Ransom | Technōs Japan | Aksys Games | April 21, 2008 | E10+ | ||
Double Dragon | Technōs Japan | Aksys Games | April 28, 2008 | E10+ | ||
Renegade | Technōs Japan | Aksys Games | May 5, 2008 | E10+ | ||
Sky Kid | Namco | Bandai Namco | May 19, 2008 | E | ||
City Connection | Jaleco | Jaleco | May 26, 2008 | E | ||
Bio Miracle Bokutte Upa | Konami | Konami | June 9, 2008 | E | ||
Dig Dug | Namco | Bandai Namco | June 9, 2008 | E | ||
Donkey Kong 3 | Nintendo | Nintendo | July 14, 2008 | E | ||
Mega Man | Capcom | Capcom | August 18, 2008 | E | ||
Clu Clu Land | Nintendo | Nintendo | September 1, 2008 | E | ||
Mega Man 2 | Capcom | Capcom | September 15, 2008 | E | ||
Super Dodge Ball | Technōs Japan | Aksys Games | September 22, 2008 | E | ||
Mega Man 3 | Capcom | Capcom | November 10, 2008 | E | ||
Zoda's Revenge: StarTropics II | Nintendo | Nintendo | December 29, 2008 | E | ||
Castlevania III: Dracula's Curse | Konami | Konami | January 12, 2009 | E | ||
Life Force | Konami | Konami | February 16, 2009 | E | ||
Crash 'N' The Boys: Street Challenge | Technōs Japan | Aksys Games | September 14, 2009 | E | ||
Final Fantasy | Square | Square Enix | October 5, 2009 | E | ||
A Boy and His Blob: Trouble on Blobolonia | Imagineering | Majesco Entertainment | November 23, 2009 | E | ||
Blaster Master | Tokai Engineering | Sunsoft | December 14, 2009 | E | ||
Princess Tomato in the Salad Kingdom | Hudson Soft | Hudson Soft | February 8, 2010 | E | ||
Mega Man 4 | Capcom | Capcom | April 19, 2010 | E | ||
Shadow of the Ninja | Natsume | Natsume | June 14, 2010 | E | ||
Ufouria: The Saga | Sunsoft | Sunsoft | August 23, 2010 | E | ||
S.C.A.T.: Special Cybernetic Attack Team | Natsume | Natsume | February 7, 2011 | E | ||
Faxanadu | Hudson Soft | Hudson Soft | February 21, 2011 | E | ||
Mega Man 5 | Capcom | Capcom | June 16, 2011 | E | ||
Double Dragon II: The Revenge | Technōs Japan | Aksys Games | June 21, 2012 | E10+ | ||
BurgerTime | Data East | G-Mode | December 6, 2012 | E |
Super Nintendo Entertainment System[edit]
There were 74 titles from the Super Nintendo Entertainment System, which was launched in 1991.
Developer(s) | Release Date | Capcom | Capcom | March 5, 2007 | E | |
---|---|---|---|---|---|---|
Romance of the Three Kingdoms IV: Wall of Fire | Tecmo | Tecmo | March 26, 2007 | E | ||
Gradius III | Konami | Konami | April 23, 2007 | E | ||
The Legend of the Mystical Ninja | Konami | Konami | April 30, 2007 | E | ||
Final Fight (delisted in October 2014) | Capcom | Capcom | May 7, 2007 | E | ||
Donkey Kong Country 2: Diddy's Kong Quest (not available from November 16, 2012 to February 26, 2015)[7] | Rare | Nintendo | May 21, 2007 | E | ||
ActRaiser | Quintet | Square Enix | May 28, 2007 | E10+ | ||
Street Fighter II Turbo: Hyper Fighting (delisted in October 2014) | Capcom | Capcom | June 25, 2007 | T | ||
Kirby's Dream Course | HAL Laboratory | Nintendo | July 23, 2007 | E | ||
Super Metroid | Nintendo | Nintendo | August 20, 2007 | E | ||
Breath of Fire II | Capcom | Capcom | August 27, 2007 | E | ||
Kirby's Avalanche | HAL Laboratory | Nintendo | September 24, 2007 | E | ||
Metal Marines | Namco | Bandai Namco | October 15, 2007 | E | ||
Axelay | Konami | Konami | November 12, 2007 | E | ||
Vegas Stakes | HAL Laboratory | Nintendo | November 26, 2007 | E | ||
Cybernator | NCS Corp | Hudson Soft | December 17, 2007 | E10+ | ||
Donkey Kong Country 3: Dixie Kong's Double Trouble! (not available from November 16, 2012 to February 26, 2015)[7] | Rare | Nintendo | December 24, 2007 | E | ||
Pac-Attack | Namco | Bandai Namco | January 14, 2008 | E | ||
Super Street Fighter II: The New Challengers (delisted in October 2014) | Capcom | Capcom | January 21, 2008 | T | ||
Harvest Moon | Pack-In-Video | Natsume | February 11, 2008 | E | ||
Super Turrican | Factor 5 | Factor 5 | March 3, 2008 | E10+ | ||
DoReMi Fantasy: Milon's DokiDoki Adventure | Hudson Soft | Hudson Soft | March 10, 2008 | E | ||
Super R-Type (delisted on March 30, 2012) | Irem | Irem | March 17, 2008 | E | ||
Super Mario RPG: Legend of the Seven Stars | Square | Nintendo | September 1, 2008 | E | ||
Super Turrican 2 (delisted on October 7, 2013)[8] | Factor 5 | Factor 5 | September 29, 2008 | E | ||
Secret of Mana | Square | Square Enix | October 13, 2008 | E10+ | ||
Space Invaders: The Original Game | Taito | Taito | November 17, 2008 | E | ||
Kirby's Dream Land 3 | HAL Laboratory | Nintendo | January 5, 2009 | E | ||
Ogre Battle: The March of the Black Queen | Quest | Square Enix | March 2, 2009 | E | ||
Super Punch-Out!! | Nintendo | Nintendo | March 30, 2009 | E | ||
Uncharted Waters: New Horizons | Tecmo | Tecmo | April 6, 2009 | E | ||
Nobunaga's Ambition | Tecmo | Tecmo | April 27, 2009 | E | ||
Genghis Khan II: Clan of the Gray Wolf | Tecmo | Tecmo | June 8, 2009 | E10+ | ||
Super Star Wars | Sculptured Software, LucasArts | LucasArts | August 10, 2009 | E | ||
Super Star Wars: The Empire Strikes Back | Sculptured Software, LucasArts | LucasArts | August 24, 2009 | E | ||
Super Star Wars: Return of the Jedi | Sculptured Software, LucasArts | LucasArts | September 7, 2009 | E | ||
Final Fight 2 (delisted in October 2014) | Capcom | Capcom | October 12, 2009 | E10+ | ||
Zombies Ate My Neighbors | LucasArts | LucasArts | October 26, 2009 | E10+ | ||
Indiana Jones' Greatest Adventures | Factor 5, LucasArts | LucasArts | November 16, 2009 | E10+ | ||
Super Mario Kart | Nintendo | Nintendo | November 23, 2009 | E | ||
The Combatribes | Technōs Japan | Aksys Games | November 30, 2009 | E10+ | ||
Street Fighter Alpha 2 (delisted in October 2014) | Capcom | Capcom | December 7, 2009 | T | ||
Pilotwings | Nintendo EAD | Nintendo | December 28, 2009 | E | ||
Final Fight 3 (delisted in October 2014) | Capcom | Capcom | January 4, 2010 | T | ||
Ghoul Patrol | LucasArts | LucasArts | January 25, 2010 | E10+ | ||
Final Fantasy II | Square | Square Enix | March 8, 2010 | E | ||
Kirby Super Star | HAL Laboratory | Nintendo | May 17, 2010 | E | ||
Wild Guns | Natsume | Natsume | May 31, 2010 | T | ||
Aero the Acro-Bat | Iguana Entertainment | Sunsoft | July 26, 2010 | E | ||
Aero the Acro-Bat 2 | Iguana Entertainment | Sunsoft | September 20, 2010 | E | ||
Final Fantasy Mystic Quest | Square | Square Enix | October 18, 2010 | E | ||
Darius Twin | Taito | Taito | December 13, 2010 | E | ||
Natsume Championship Wrestling | Natsume | Natsume | March 21, 2011 | E10+ | ||
Super Bonk | A.I. Company Ltd. | Hudson Soft | April 4, 2011 | E | ||
Mega Man X | Capcom | Capcom | April 18, 2011 | E | ||
Rival Turf! | Jaleco | Jaleco | May 2, 2011 | E10+ | ||
Chrono Trigger | Square | Square Enix | May 16, 2011 | E10+ | ||
Super Adventure Island | Produce! | Hudson Soft | May 30, 2011 | E | ||
Final Fantasy III | Square | Square Enix | June 30, 2011 | E10+ | ||
Super E.D.F.: Earth Defense Force | Jaleco | Jaleco | July 14, 2011 | E | ||
Brawl Brothers | Jaleco | Jaleco | July 28, 2011 | E10+ | ||
Super Adventure Island II | Make Software | Hudson Soft | August 11, 2011 | E | ||
The Ignition Factor | Jaleco | Jaleco | August 25, 2011 | E | ||
Mega Man X2 | Capcom | Capcom | June 14, 2012 | E | ||
Prince of Persia | Ubisoft | Ubisoft | September 6, 2012 | T |
Nintendo 64[edit]
There were 21 titles available from the Nintendo 64, which was launched in 1996.
Aug 07, 2008 Gang Garrison 2 is a parody of Valve's Team Fortress 2. The game allows users to play as 9 different classes that mimic classes in TF2. The game is presented in an 8-bit style with 2D graphics. The game is free to download and play, and uses a GNU General Public License. 8-bit Parody Concept. Gang garrison 2 unblocked download. Gang Garrison 2 2.9.2. This version was downloaded 447456 times! Old versions available here. Other Downloads. To play a song, left-click on it. To download a song, right-click, select 'Save Link As.' And choose the destination for the download. Father of Syn - Gang Garrison II Father of Syn - Gang Garrison II (In-Game). Gang Garrison 2 is a free multiplayer 'demake' of Valve's Team Fortress 2. With all 9 classes, many different TF2-inspired environments, and fast-paced, team-based, multiplayer gameplay, GG2 is the premier TF2 tribute.
Developer(s) | Release Date | Nintendo | Nintendo | September 17, 2007 | E | |
---|---|---|---|---|---|---|
Sin and Punishment | Treasure | Nintendo | October 1, 2007 | T | ||
Pokémon Snap | HAL Laboratory, Pax Softnica | Nintendo | December 10, 2007 | E | ||
1080° Snowboarding | Nintendo | Nintendo | January 28, 2008 | E | ||
Kirby 64: The Crystal Shards | HAL Laboratory | Nintendo | February 25, 2008 | E | ||
Cruis'n USA | Midway Games | Nintendo | March 31, 2008 | E | ||
Pokémon Puzzle League | Nintendo Software Technology, Intelligent Systems | Nintendo | May 5, 2008 | E | ||
Mario Golf | Camelot Software | Nintendo | October 6, 2008 | E | ||
The Legend of Zelda: Majora's Mask | Nintendo EAD | Nintendo | May 18, 2009 | E | ||
Super Smash Bros. | HAL Laboratory | Nintendo | December 21, 2009 | E | ||
Ogre Battle 64: Person of Lordly Caliber | Quest, Dual Corporation | Square Enix | March 29, 2010 | T | ||
Mario Tennis | Camelot Software | Nintendo | June 28, 2010 | E | ||
Mario Party 2 | Hudson Soft | Nintendo | December 20, 2010 | E | ||
Bomberman Hero | Hudson Soft | Hudson Soft | March 7, 2011 | E |
TurboGrafx-16/TurboGrafx-CD[edit]
There were 63 titles available from the TurboGrafx-16, which was launched in 1989.
Title | Developer(s) | Publisher(s)[3][9] | Release Date | ESRB |
---|---|---|---|---|
Bomberman '93 | Hudson Soft | Hudson Soft | November 21, 2006 | E |
Bonk's Adventure | Red Company, Atlus | Hudson Soft | November 21, 2006 | E |
Super Star Soldier | Kaneko | Hudson Soft | November 27, 2006 | E |
Victory Run | Hudson Soft | Hudson Soft | December 4, 2006 | E |
Alien Crush | Compile | Hudson Soft | December 11, 2006 | E |
Military Madness | Hudson Soft | Hudson Soft | December 18, 2006 | E |
R-Type (not available from March 30, 2012 to September 19, 2013) | Hudson Soft | Hudson Soft, Irem | December 25, 2006 | E |
Dungeon Explorer | Atlus | Hudson Soft | January 8, 2007 | E |
Soldier Blade | Hudson Soft | Hudson Soft | January 8, 2007 | E |
Moto Roader | NCS | Hudson Soft | January 15, 2007 | E |
Vigilante (not available from March 30, 2012 to September 19, 2013) | Irem | Hudson Soft, Irem | February 5, 2007 | E |
New Adventure Island | Now Production | Hudson Soft | February 19, 2007 | E |
Chew Man Fu | Now Production | Hudson Soft | February 26, 2007 | E |
Double Dungeons | NCS | Hudson Soft | March 12, 2007 | E |
Splatterhouse | Namco | Hudson Soft, Bandai Namco | March 19, 2007 | T |
Dragon's Curse | Hudson Soft | Hudson Soft | April 2, 2007 | E |
Bravoman | Now Production | Hudson Soft, Bandai Namco | April 9, 2007 | E |
Bonk's Revenge | Red Company, Mutech | Hudson Soft | April 16, 2007 | E |
Battle Lode Runner | Hudson Soft | Hudson Soft | April 23, 2007 | E |
Shockman | Winds Corp | Hudson Soft | April 30, 2007 | E |
Ordyne | Namco | Bandai Namco | May 7, 2007 | E |
Ninja Spirit (not available from March 30, 2012 to September 19, 2013) | Irem | Irem | May 14, 2007 | E |
Blazing Lazers | Compile | Hudson Soft | May 21, 2007 | E |
J.J. & Jeff | Hudson Soft | Hudson Soft | May 28, 2007 | E10+ |
Dead Moon | Natsume | Natsume | June 4, 2007 | E |
Bloody Wolf (delisted on March 1, 2012)[8] | Data East | G-Mode | June 18, 2007 | E10+ |
World Sports Competition | Hudson Soft | Hudson Soft | June 18, 2007 | E |
China Warrior | Hudson Soft | Hudson Soft | June 25, 2007 | E10+ |
Dragon Spirit | Namco | Bandai Namco | July 2, 2007 | E |
Air Zonk | Red Company, Naxat Soft | Hudson Soft | July 9, 2007 | E |
Silent Debuggers (delisted on March 1, 2012)[8] | Data East | Hudson Soft, G-Mode | July 16, 2007 | E |
Devil's Crush | Compile | Hudson Soft | July 23, 2007 | E |
Drop Off (delisted on March 1, 2012)[8] | ISCO | G-Mode | July 30, 2007 | E |
Galaga '90 | Namco | Bandai Namco | August 6, 2007 | E |
Cratermaze | Hudson Soft | Hudson Soft | August 13, 2007 | E |
Neutopia | Hudson Soft | Hudson Soft | August 20, 2007 | E |
Bonk 3: Bonk's Big Adventure | A.I. Company Ltd. | Hudson Soft | September 3, 2007 | E |
Neutopia II | Hudson Soft | Hudson Soft | September 10, 2007 | E |
World Class Baseball | Hudson Soft | Hudson Soft | September 17, 2007 | E |
Legend of Hero Tonma (not available from March 30, 2012 to September 19, 2013) | Irem | Irem | September 24, 2007 | E |
Gate of Thunder[a] | Red Company | Hudson Soft | October 15, 2007 | E |
Samurai Ghost | Now Production | Bandai Namco | October 29, 2007 | E10+ |
Power Golf | Hudson Soft | Hudson Soft | November 5, 2007 | E |
Super Air Zonk: Rockabilly-Paradise[a] | Dual Corporation | Hudson Soft | November 19, 2007 | E |
The Dynastic Hero[a] | Alfa System | Hudson Soft | December 3, 2007 | E |
Monster Lair[a] | Alfa System | Hudson Soft | December 17, 2007 | E |
Riot Zone[a] | Agenda Co Ltd | Hudson Soft | January 14, 2008 | E10+ |
Lords of Thunder[a] | Red Company | Hudson Soft | February 11, 2008 | E |
Psychosis | Naxat Soft | Naxat Soft | February 25, 2008 | E |
Chase H.Q. | Taito | Taito | July 28, 2008 | E10+ |
Break In | Hudson Soft | Naxat Soft | August 11, 2008 | E |
Star Parodier[a] (delisted in March 2014) | Kaneko | Hudson Soft | August 11, 2008 | E |
Ys Book I & II[a] | Alfa System | Nihon Falcom | August 25, 2008 | E |
Cho Aniki[a] | Masaya | Hudson Soft | September 8, 2008 | E10+ |
Final Soldier | Now Production | Hudson Soft | September 8, 2008 | E |
Digital Champ: Battle Boxing | Naxat Soft | Naxat Soft | October 20, 2008 | E10+ |
Gradius II: Gofer no Yabou[a] | Konami | Konami | October 20, 2008 | E |
Bomberman '94 | Hudson Soft | Hudson Soft | March 23, 2009 | E |
Detana!! TwinBee | Konami | Konami | March 23, 2009 | E |
SimEarth: The Living Planet[a] (delisted in July 2017) | Maxis | Hudson Soft | June 22, 2009 | E |
Fighting Street[a] | Alfa System | Capcom | November 2, 2009 | E10+ |
Street Fighter II: Champion Edition | Capcom | Capcom | November 16, 2009 | T |
Castlevania: Rondo of Blood[a] | Konami | Konami | March 15, 2010 | T |
Sega Master System[edit]
There were 16 titles available from the Sega Master System, which was launched in 1985.
Developer(s) | Release Date | Westone | Sega | November 9, 2009 | E | |
---|---|---|---|---|---|---|
Alex Kidd in Shinobi World | Sega | Sega | February 1, 2010 | E |
Sega Genesis[edit]
There were 75 titles available from the Sega Genesis, which was launched in 1989.
Developer(s) | Release Date | Compile | Sega | December 11, 2006 | E | |
---|---|---|---|---|---|---|
Gunstar Heroes | Treasure | Sega | December 11, 2006 | E10+ | ||
Space Harrier II | Sega AM2 | Sega | December 18, 2006 | E | ||
ToeJam & Earl | Johnson Voorsanger Productions | Sega | December 25, 2006 | E | ||
Bonanza Bros. | Sega | Sega | January 29, 2007 | E | ||
Comix Zone | Sega Technical Institute | Sega | January 29, 2007 | E | ||
Gain Ground | Sega | Sega | February 5, 2007 | E | ||
Streets of Rage | Sega-AM7, MNM Software | Sega | February 19, 2007 | E10+ | ||
Bio-Hazard Battle | Sega | Sega | February 26, 2007 | E | ||
Sword of Vermilion | Sega AM2 | Sega | March 5, 2007 | E | ||
Sonic Spinball | Polygames, Sega Technical Institute | Sega | March 12, 2007 | E | ||
Beyond Oasis | Ancient | Sega | March 19, 2007 | E | ||
Alex Kidd in the Enchanted Castle | Sega | Sega | April 9, 2007 | E | ||
Virtua Fighter 2 | Sega AM2 | Sega | April 16, 2007 | T | ||
Wonder Boy in Monster World | Westone | Sega | April 23, 2007 | E | ||
Streets of Rage 2 | Sega-AM7, Ancient | Sega | May 21, 2007 | E | ||
Kid Chameleon | Sega Technical Institute | Sega | May 28, 2007 | E | ||
ToeJam & Earl in Panic on Funkotron | Johnson Voorsanger Productions | Sega | June 4, 2007 | E | ||
Sonic the Hedgehog 2 | Sega Technical Institute, Sonic Team | Sega | June 11, 2007 | E | ||
Golden Axe II | Sega | Sega | June 11, 2007 | E10+ | ||
Ecco: The Tides of Time | Novotrade Interactive | Sega | July 2, 2007 | E | ||
Shining Force | Climax Entertainment, Sonic! Software Planning | Sega | July 23, 2007 | E | ||
Dynamite Headdy | Treasure | Sega | July 30, 2007 | E | ||
Shining in the Darkness | Climax Entertainment, Sonic! Software Planning | Sega | August 13, 2007 | E | ||
Shinobi III: Return of the Ninja Master | Sega-AM7 | Sega | August 20, 2007 | E10+ | ||
Ghouls 'n Ghosts | Sega | Capcom | August 27, 2007 | E | ||
Landstalker: The Treasures of King Nole | Climax Entertainment | Sega | September 3, 2007 | E | ||
Sonic the Hedgehog 3 | Sega Technical Institute, Sonic Team | Sega | September 10, 2007 | E | ||
Super Thunder Blade | Sega | Sega | September 17, 2007 | E | ||
Streets of Rage 3 | Sega-AM7 | Sega | September 24, 2007 | E10+ | ||
Golden Axe III | Sega | Sega | October 22, 2007 | E10+ | ||
Alien Soldier | Treasure | Sega | November 5, 2007 | E10+ | ||
Sonic 3D Blast | Traveller's Tales, Sega | Sega | November 19, 2007 | E | ||
Ecco Jr. | Novotrade Interactive | Sega | November 26, 2007 | E | ||
Eternal Champions | Sega Interactive | Sega | December 3, 2007 | T | ||
Alien Storm | Sega | Sega | December 17, 2007 | E10+ | ||
Rolling Thunder 2 | Namco | Bandai Namco | December 24, 2007 | E | ||
Light Crusader | Treasure | Sega | December 31, 2007 | E | ||
Columns III: Revenge of Columns | Sega | Sega | February 4, 2008 | E | ||
Phantasy Star II | Sega-AM7 | Sega | February 18, 2008 | E | ||
Puyo Puyo 2 | Compile | Sega | March 10, 2008 | E | ||
Powerball | Namco | Bandai Namco | March 24, 2008 | E | ||
Mega Turrican | Factor 5 | Factor 5 | April 14, 2008 | E10+ | ||
Phantasy Star III: Generations of Doom | Sega | Sega | April 21, 2008 | E | ||
Gley Lancer | NCS | NCS | July 21, 2008 | E10+ | ||
Super Fantasy Zone | Sunsoft | Sunsoft | July 21, 2008 | E | ||
Splatterhouse 2 | Now Production | Bandai Namco | August 4, 2008 | M | ||
Vectorman | BlueSky Software | Sega | September 22, 2008 | E | ||
Shining Force II: Ancient Sealing | Sonic! Software Planning | Sega | October 6, 2008 | E | ||
Street Fighter II: Special Champion Edition | Capcom | Capcom | October 13, 2008 | T | ||
Earthworm Jim | Shiny Entertainment | Interplay | October 27, 2008 | E | ||
Forgotten Worlds | Sega | Capcom | November 17, 2008 | E | ||
Boogerman: A Pick and Flick Adventure | Interplay | Interplay | November 24, 2008 | E | ||
Phantasy Star IV: The End of the Millennium | Sega-AM7 | Sega | December 22, 2008 | E | ||
M.U.S.H.A. | Compile | Sega | January 19, 2009 | E | ||
Mercs | Sega | Sega | February 9, 2009 | E10+ | ||
Pitfall: The Mayan Adventure (delisted on January 1, 2014)[12] | Activision | Activision | April 13, 2009 | T | ||
Wonder Boy III: Monster Lair | Aicom | Sega | April 20, 2009 | E | ||
Galaxy Force II | Sega | Sega | May 11, 2009 | E | ||
ClayFighter | Interplay | Interplay | May 25, 2009 | T | ||
Pulseman | Game Freak | Game Freak | July 13, 2009 | E | ||
The Revenge of Shinobi | Sega | Sega | August 17, 2009 | E10+ | ||
Earthworm Jim 2 | Shiny Entertainment | Interplay | December 14, 2009 | E | ||
Shanghai II: Dragon's Eye (delisted on January 1, 2014)[13] | Activision | Activision | January 11, 2010 | E | ||
Shadow Dancer: The Secret of Shinobi | Sega | Sega | January 18, 2010 | E10+ | ||
Sonic & Knuckles | Sonic Team, Sega Technical Institute | Sega | February 15, 2010 | E | ||
Strider | Sega | Sega | February 16, 2012 | E10+ | ||
Super Street Fighter II: The New Challengers | Capcom | Capcom | April 26, 2012 | T | ||
Monster World IV | Westone | Sega | May 10, 2012 | E |
Neo Geo[edit]
There were 54 titles available from the Neo Geo, which was launched in 1990.
Developer(s) | Release Date | Alpha Denshi | D4 Enterprise | November 12, 2007 | E | |
---|---|---|---|---|---|---|
Baseball Stars 2 | SNK | D4 Enterprise | December 10, 2007 | E | ||
Top Hunter: Roddy & Cathy | SNK | D4 Enterprise | December 31, 2007 | E10+ | ||
The King of Fighters '94 | SNK | D4 Enterprise | January 7, 2008 | T | ||
Metal Slug | Nazca Corporation, SNK | D4 Enterprise | May 26, 2008 | T | ||
Ninja Combat | SNK, Alpha Denshi | D4 Enterprise | June 2, 2008 | E10+ | ||
Samurai Shodown | SNK | D4 Enterprise | June 16, 2008 | T | ||
Burning Fight | SNK | D4 Enterprise | June 23, 2008 | E10+ | ||
Fatal Fury 2 | SNK | D4 Enterprise | June 30, 2008 | T | ||
King of the Monsters | SNK | D4 Enterprise | July 7, 2008 | E10+ | ||
Ninja Commando | SNK | D4 Enterprise | July 14, 2008 | E10+ | ||
Art of Fighting 2 | SNK | D4 Enterprise | July 28, 2008 | T | ||
Neo Turf Masters | Nazca Corporation | D4 Enterprise | August 18, 2008 | E | ||
